The directory is an index of all the elements, relations, and properties that appear in any of the views. This index is intended to help a reader find all places where a particular kind of element, relation, or property is used.[6]
[6] Note how useful hypertext links would be here.
Item | Type | Volume II Section Where Used |
---|---|---|
ACRIM SCF | External entity; context of module decomposition view | 1.2 |
ADSRV CSCI | Element of module uses view | 2.1 |
Allocated to | Relation of allocation deployment view | 8.1 |
Relation of allocation implementation view | 9.1 | |
Allowed to use | Relation of module layered view | 4.1 |
AMSR-E SCF | External entity; context of module decomposition view | 1.2 |
Analysis | Subsystem; element of module decomposition view | 1.14 |
Element of allocation implementation view | 9.1 | |
Element of allocation work assignment view | 10.1 | |
ASTER Gateway | Data accessor; element of C&C shared-data view | 6.1 |
Assigned to | Relation of allocation work assignment view | 10.1 |
ASTER GDS | External entity; context of module decomposition view | 1.2 |
External entity; context of C&C shared-data view | 6.1 | |
Attachment | Relation of C&C pipe-and-filter view | 5.1 |
Relation of C&C shared-data view | 6.1 | |
Relation of C&C communicating-processes view | 7.1 | |
Build Frequency | Property of allocation implementation view | 9.1 |
Client | Subsystem; element of module decomposition view | 1.2, 1.3 |
Element of C&C communicating-processes view | 7.4 | |
Element of allocation implementation view | 9.1 | |
Element of allocation work assignment view | 10.1 | |
Command Management | Subsystem; element of module decomposition view | 1.14 |
Element of allocation implementation view | 9.1 | |
Element of allocation work assignment view | 10.1 | |
Commanding | Subsystem; element of module decomposition view | 1.14 |
Element of allocation implementation view | 9.1 | |
Element of allocation work assignment view | 10.1 | |
Common Facilities | Layer; element of module layered view | 4.1 |
Communications | Subsystem; element of module decomposition view | 1.10, 1.12 |
Element of C&C communicating-processes view | 7.8 | |
Element of allocation implementation view | 9.1 | |
Element of allocation work assignment view | 10.1 | |
Communications Speed | Property of allocation deployment view | 8.1 |
Communications and System Management Segment (CSMS) | Segment; element of module decomposition view | 1.1, 1.10 |
Element of module uses view | 2.2 | |
Element of allocation implementation view | 9.1 | |
Element of allocation work assignment view | 10.1 | |
Contact | Property of allocation implementation view | 9.1 |
Contents | Property of module layered view | 4.1 |
Contractor or Internal Team | Property of allocation work assignment view | 10.1 |
[etc.]
Software Architectures and Documentation
Part I. Software Architecture Viewtypes and Styles
The Module Viewtype
Styles of the Module Viewtype
The Component-and-Connector Viewtype
Styles of the Component-and-Connector Viewtype
The Allocation Viewtype and Styles
Part II. Software Architecture Documentation in Practice
Advanced Concepts
Documenting Software Interfaces
Documenting Behavior
Choosing the Views
Building the Documentation Package
Other Views and Beyond
Rationale, Background, and Design Constraints
References