By Norman Walsh & Leonard Muellner 1st Edition October 1999 1-56592-580-7, Order Number: 5807 652 pages, $36.95 , Includes CD-ROM |
DocBook: The Definitive Guide | ||
---|---|---|
Prev | Next |
The %isopub; parameter entity includes the ISO character entities with the public identifier:
ISO 8879:1986//ENTITIES Publishing//EN
The following character entities are defined in this entity set:
Entity | Unicode # | Glyph | ISO Description |
---|---|---|---|
emsp | 2003 | Em space | |
ensp | 2002 | En space | |
emsp13 | 2004 | Three-per-em space | |
emsp14 | 2005 | Four-per-em space | |
numsp | 2007 | Figure space | |
puncsp | 2008 | Punctuation space | |
thinsp | 2009 | Thin space | |
hairsp | 200A | Hair space | |
mdash | 2014 | Em dash | |
ndash | 2013 | En dash | |
dash | 2010 | Dash | |
blank | 2423 | Open box | |
hellip | 2026 | Horizontal ellipsis | |
nldr | 2025 | Two dot leader | |
frac13 | 2153 | Vulgar fraction one third | |
frac23 | 2154 | Vulgar fraction two thirds | |
frac15 | 2155 | Vulgar fraction one fifth | |
frac25 | 2156 | Vulgar fraction two fifths | |
frac35 | 2157 | Vulgar fraction three fifths | |
frac45 | 2158 | Vulgar fraction four fifths | |
frac16 | 2159 | Vulgar fraction one sixth | |
frac56 | 215A | Vulgar fraction five sixths | |
incare | 2105 | Care of | |
block | 2588 | Full block | |
uhblk | 2580 | Upper half block | |
lhblk | 2584 | Lower half block | |
blk14 | 2591 | Light shade | |
blk12 | 2592 | Medium shade | |
blk34 | 2593 | Dark shade | |
marker | 25AE | Black vertical rectangle | |
cir | 25CB | White circle | |
squ | 25A1 | White square | |
rect | 25AD | White rectangle | |
utri | 25B5 | White up-pointing small triangle | |
dtri | 25BF | White down-pointing small triangle | |
star | star, open | ||
bull | 2022 | Bullet | |
squf | 25AA | Black small square | |
utrif | 25B4 | Black up-pointing small triangle | |
dtrif | 25BE | Black down-pointing small triangle | |
ltrif | 25C2 | Black left-pointing small triangle | |
rtrif | 25B8 | Black right-pointing small triangle | |
clubs | 2663 | Black club suit | |
diams | 2666 | Black diamond suit | |
hearts | 2661 | White heart suit | |
spades | 2660 | Black spade suit | |
malt | 2720 | Maltese cross | |
dagger | 2020 | Dagger | |
Dagger | 2021 | Double dagger | |
check | 2713 | Check mark | |
cross | 2717 | Ballot x | |
sharp | 266F | Music sharp sign | |
flat | 266D | Music flat sign | |
male | 2642 | Male sign | |
female | 2640 | Female sign | |
phone | 260E | Black telephone | |
telrec | 2315 | Telephone recorder | |
copysr | 2117 | Sound recording copyright | |
caret | 2041 | Caret insertion point | |
lsquor | 201A | Single low-nine quotation mark | |
ldquor | 201E | Double low-nine quotation mark | |
fflig | FB00 | Latin small ligature ff | |
filig | 007F | Latin small ligature fi | |
fjlig | small fj ligature | ||
ffilig | FB03 | Latin small ligature ffi | |
ffllig | FB04 | Latin small ligature ffl | |
fllig | 0090 | Latin small ligature fl | |
mldr | 2026 | Horizontal ellipsis | |
rdquor | 201D | Right double quotation mark | |
rsquor | 2019 | Right single quotation mark | |
vellip | 22EE | Vertical ellipsis | |
hybull | 2043 | Hyphen bullet | |
loz | 25CA | Lozenge | |
lozf | blacklozenge - lozenge, filled | ||
ltri | 25C3 | White left-pointing small triangle | |
rtri | 25B9 | White right-pointing small triangle | |
starf | bigstar - star, filled | ||
natur | 266E | Music natural sign | |
rx | 211E | Prescription take | |
sext | 2736 | Six pointed black star | |
target | 2316 | Position indicator | |
dlcrop | 230D | Bottom left crop | |
drcrop | 230C | Bottom right crop | |
ulcrop | 230F | Top left crop | |
urcrop | 230E | Top right crop |
Prev | Home | Next |
Numeric and Special Graphic Character Entities (%isonum;) | Up | General Technical Character Entities (%isotech;) |
Back to: DocBook: The Definitive Guide
© 1999, O'Reilly & Associates, Inc.