| 23 | Custom lighting scenes | 121 | Med | Low | As flexible as possible |
| 16 | Automatic timing settings for lights and so on | 107 | Low | Low | As flexible as possible |
| 4 | Built-in security features: lights, alarms, and bells | 105 | Low | High | Marketing to do more research |
| 6 | 100 percent reliability | 90 | High | High | Get as close to 100 percent as possible |
| 8 | Easy-to-program, non-PC control unit | 88 | High | Med | Provide dedicated controller |
| 1 | Easy-to-program control stations | 77 | Med | Med | As easy as feasible with measured effort |
| 5 | Vacation settings | 77 | Low | Med | |
| 13 | Any light can be dimmed | 74 | Low | Low | |
| 9 | Uses my own PC for programming | 73 | High | Med | Only one configuration supported in v1.0 |
| 25 | Internationalized CCU user interface | 24 | Med | Med | Per agreement with European distributor |
| 14 | Entertain feature | 66 | Low | Low | (Not applicable , included in 23) |
| 7 | Instant lighting on/off | 44 | High | High | Make intelligent investments |
| v1.0 Mandatory Baseline: Everything above the line must be included or we will delay release. |
| 20 | Close garage doors | 66 | Low | Low | May be little impact on software |
| 2 | Easy to install | 50 | Med | Med | Level of effort basis |
| 11 | Can drive drapes, shades, pumps, and motors | 44 | Low | Low | May be little impact on software |
| 22 | Gradual mode: slowly increase/decrease illumination | 34 | Med | Low | Nice if we can get it |
| v1.0 Optional: Do as many of the preceding as you can. (Alyssa) |
| Future Features: Below this line, no current development. |
| 29 | Internationalized PC Programmer interface | N/A | High | Med | Will become mandatory for version 2.0 |
| 3 | Interface to home security system | 52 | High | High | Can we at least provide a hardware interface? (Rick) |
| 19 | Automatically turn on closet lights when door opened | 55 | Low | High | |
| 19 | Automatically turn on closet lights when door opened | 55 | Low | High | |
| 18 | Turn on lights automatically when someone approaches a door | 50 | Med | Med | |
| 15 | Control lighting and so on via phone | 44 | High | High | |
| 10 | Interfaces to home automation system | 43 | High | High | |
| 26 | Master control stations | 31 | High | High | |
| 12 | Easily expanded when remodeling | 25 | Med | Med | |
| 21 | Interface to audio/video system | 23 | High | High | |
| 24 | Restore after power fail | 23 | N/A | N/A | |
| 17 | Controls HVAC | 22 | High | High | |
| 28 | Voice activation | 7 | High | High | |
| 27 | Web site “like user presentation | 4 | Med | Low | |