|
| < Day Day Up > |
|
Fill out the list in Table 7-2 before and during your Domino installation. These items are used often, so having them written down one place will make your installation task easier. Make a copy of this page as a worksheet, and feel free to add more items and values if your environment requires them. A more detailed description of our environment can be found in Appendix A, "Our test system" on page 341.
| Item | Our values | Your values |
|---|---|---|
| Domino user account on Linux | domserv# | |
| Group for Domino user on Linux | notes | |
| IP address of your Linux server | 192.192.192.192 (sample) | |
| Path for Notesdata directory | /domserv#/notesdata | |
| Mountpoint for notesdata directory | /domserv# | |
| Path for Transactional log | /domserv#/notesdata/translog | |
| Mount point for transactional log | /domserv#/notesdata/translog | |
| Path for mail or application directory | /domserv#/notesdata/mail or /domserv#/notesdata/appl | |
| Mount point for mail or application directory | /domserv#/notesdata/mail or /domserv#/notesdata/appl | |
| Domino server name | DomServ# | |
| Domino domain name | ITSO | |
| DNS entry for Linux server | Linux#.itso.com | |
| DNS entry for Dominoserver | domserv#.itso.com | |
| Web server configuration |
| |
| Information about other applications your Domino server needs like: Virus Scanner, C/C++ Toolkit, FAX software, TDP, external Databases (DB2) ... |
|
| < Day Day Up > |
|