Take a few minutes to complete table 9-1. For each statement, circle the response that best represents your current state of mind.
Strongly Disagree | Disagree | Neither Agree nor Disagree | Agree | Strongly Agree | |
---|---|---|---|---|---|
1. I am very busy, but not finding time for the most important things I ought to be doing. | 1 | 2 | 3 | 4 | 5 |
2. I am doing things I should not be doing at the request of others (e.g., my boss, my direct reports ). | 1 | 2 | 3 | 4 | 5 |
3. I am frustrated that I cannot get things done the way I want them to be done. | 1 | 2 | 3 | 4 | 5 |
4. I feel isolated in the organization. | 1 | 2 | 3 | 4 | 5 |
5. My judgment seems off these days. | 1 | 2 | 3 | 4 | 5 |
6. I am avoiding making tough decisions on key issues (e.g., personnel). | 1 | 2 | 3 | 4 | 5 |
7. I have less energy for work than I usually do. | 1 | 2 | 3 | 4 | 5 |
Now calculate your total score. If it is 25 or higher, or if you circled a 5 in response to any of the statements, you are at risk. Even if your score is below 25, read this chapter anyway.
Things may get tougher in the future. This chapter can also help you help others who are struggling with their own transitions.