|
| < Day Day Up > |
|
| Risk and Feasibility Prediction Tool v2.0 | ||||
|---|---|---|---|---|
| Risks: | Weighting | Score | Weighted Score | Comments |
| Strategic Risk | ||||
| scaled score | |||
| scaled score | |||
| scaled score | |||
| yes/no | |||
| Requirements Risk | ||||
| yes/no | |||
| yes/no | |||
| yes/no | |||
| Technology Risk | ||||
| scaled score | |||
| scaled score | |||
| scaled score | |||
| scaled score | |||
| scaled score | |||
| scaled score | |||
| scaled score | |||
| yes/no | |||
| yes/no | |||
| Vendor/Partner Risk | ||||
| scaled score | |||
| scaled score | |||
| Implementation Risk | ||||
| scaled score | |||
| scaled score | |||
| yes/no | |||
| yes/no | |||
| yes/no | |||
| scaled score | |||
| yes/no | |||
| yes/no | |||
| yes/no | |||
| yes/no | |||
| Adoption Risk | ||||
| scaled score | |||
| scaled score | |||
| yes/no | |||
| yes/no | |||
| Financial Risk | ||||
| scaled score | |||
| scaled score | |||
| yes/no | |||
| percentage gap/scaled score | |||
|
| < Day Day Up > |
|