|
| < Day Day Up > |
|
| Value/Cost Categories | Amount of Financial Benefit/Non-PMO IT Costs | IT Costs Avoidance Associated with Service Delivery Risk Mitigation | IT Costs Avoidance Associated with Project Delivery Risk Mitigation | PMO Investments in Services and Risk Mitigation | Outcomes (Net Value of Positive Outcomes and Risk Avoidance Less PMO Costs) | Comments |
|---|---|---|---|---|---|---|
| Planning Process | ||||||
| Requirements | __________ | __________ | __________ | __________ | __________ | __________ |
| Benchmarking | __________ | __________ | __________ | __________ | __________ | __________ |
| Metrics/targets | __________ | __________ | __________ | __________ | __________ | __________ |
| Template preparation | __________ | __________ | __________ | __________ | __________ | __________ |
| Process management | __________ | __________ | __________ | __________ | __________ | __________ |
| Presentations | __________ | __________ | __________ | __________ | __________ | __________ |
| Documents/updates | __________ | __________ | __________ | __________ | __________ | __________ |
| Reporting | __________ | __________ | __________ | __________ | __________ | __________ |
| Service Level Management | ||||||
| Customer Group A | ||||||
| Requirements | __________ | __________ | __________ | __________ | __________ | __________ |
| Metrics/targets | __________ | __________ | __________ | __________ | __________ | __________ |
| Template preparation | __________ | __________ | __________ | __________ | __________ | __________ |
| Process management | __________ | __________ | __________ | __________ | __________ | __________ |
| Documents/updates | __________ | __________ | __________ | __________ | __________ | __________ |
| Reporting | __________ | __________ | __________ | __________ | __________ | __________ |
| Customer Group B | ||||||
| Requirements | __________ | __________ | __________ | __________ | __________ | __________ |
| Metrics/targets | __________ | __________ | __________ | __________ | __________ | __________ |
| Template prep | __________ | __________ | __________ | __________ | __________ | __________ |
| Process management | __________ | __________ | __________ | __________ | __________ | __________ |
| Documents/updates | __________ | __________ | __________ | __________ | __________ | __________ |
| Reporting | __________ | __________ | __________ | __________ | __________ | __________ |
| Customer Group C | ||||||
| Requirements | __________ | __________ | __________ | __________ | __________ | __________ |
| Metrics/targets | __________ | __________ | __________ | __________ | __________ | __________ |
| Template prep | __________ | __________ | __________ | __________ | __________ | __________ |
| Process management | __________ | __________ | __________ | __________ | __________ | __________ |
| Documents/updates | __________ | __________ | __________ | __________ | __________ | __________ |
| Reporting | __________ | __________ | __________ | __________ | __________ | __________ |
| Customer Group D | ||||||
| Requirements | __________ | __________ | __________ | __________ | __________ | __________ |
| Metrics/targets | __________ | __________ | __________ | __________ | __________ | __________ |
| Template prep | __________ | __________ | __________ | __________ | __________ | __________ |
| Process management | __________ | __________ | __________ | __________ | __________ | __________ |
| Documents/updates | __________ | __________ | __________ | __________ | __________ | __________ |
| Reporting | __________ | __________ | __________ | __________ | __________ | __________ |
| Customer Group E | __________ | __________ | __________ | __________ | __________ | __________ |
| Requirements | __________ | __________ | __________ | __________ | __________ | __________ |
| Metrics/targets | __________ | __________ | __________ | __________ | __________ | __________ |
| Template preparation | __________ | __________ | __________ | __________ | __________ | __________ |
| Process management | __________ | __________ | __________ | __________ | __________ | __________ |
| Documents/updates | __________ | __________ | __________ | __________ | __________ | __________ |
| Reporting | __________ | __________ | __________ | __________ | __________ | __________ |
| Project Delivery Management | ||||||
| Project A | ||||||
| Strategic risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Financial risk | __________ | __________ | __________ | __________ | __________ | __________ |
| PM risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Technology risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Change management risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Quality risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Project B | __________ | __________ | __________ | __________ | __________ | __________ |
| Strategic risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Financial risk | __________ | __________ | __________ | __________ | __________ | __________ |
| PM risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Technology risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Change management risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Quality risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Project C | ||||||
| Strategic risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Financial risk | __________ | __________ | __________ | __________ | __________ | __________ |
| PM risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Technology risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Change management risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Quality risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Project D | ||||||
| Strategic risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Financial risk | __________ | __________ | __________ | __________ | __________ | __________ |
| PM risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Technology risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Change management risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Quality risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Project E | ||||||
| Strategic risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Financial risk | __________ | __________ | __________ | __________ | __________ | __________ |
| PM risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Technology risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Change management risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Quality risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Project F | ||||||
| Strategic risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Financial risk | __________ | __________ | __________ | __________ | __________ | __________ |
| PM risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Technology risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Change management risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Quality risk | __________ | __________ | __________ | __________ | __________ | __________ |
| Technology Platform Standardization and Rationalization | ||||||
| Hardware costs | __________ | __________ | __________ | __________ | __________ | __________ |
| Software costs | __________ | __________ | __________ | __________ | __________ | __________ |
| Support costs | __________ | __________ | __________ | __________ | __________ | __________ |
| Contractor costs | __________ | __________ | __________ | __________ | __________ | __________ |
| Customer servicing costs | __________ | __________ | __________ | __________ | __________ | __________ |
| Staff training costs | __________ | __________ | __________ | __________ | __________ | __________ |
| Other costs (facilities, back-up, etc.) | __________ | __________ | __________ | __________ | __________ | __________ |
| Staffing Costs | ||||||
| Management training | __________ | __________ | __________ | __________ | __________ | __________ |
| Technical training | __________ | __________ | __________ | __________ | __________ | __________ |
| Retention | __________ | __________ | __________ | __________ | __________ | __________ |
| Recruiting | __________ | __________ | __________ | __________ | __________ | __________ |
|
| < Day Day Up > |
|