| < Day Day Up > |
|
We're going to recreate the project we did in Lesson 18, but this time our blocks will contain attributes that we'll use to create a bill of materials for our drawing.
Begin by opening the Blocks-arch.dwg file in the C:\Steps\Lesson19 folder. Notice that the drawings have already been created for you.
1.1 | Create attributes for each (on the Text layer) as indicated in the chart that follows. Then WBlock each to the C:\Steps\Lesson19\Library folder (create this folder if it isn't already there). (Use the same insertion points you used in Lesson 19.)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | When inserting the blocks, include the following information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | Open the FlrPln 19.dwg file in the C:\Steps\Lesson19 folder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | Create a layer called Plumbing for the fixtures. Make it Red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | Insert the blocks as shown in Figure 19.7.1.10a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | Create a template file to be used to extract the information shown in the bill of materials. Save the file as ArchTemp.txt to the C:\Steps\Lesson19\Library folder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7 | Extract attribute data to a space delimited file called MyData.txt to the C:\Steps\Lesson19 folder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | Arrange the data as seen on the finished drawing (Figure 19.7.1.8a).
Windows Block Type Size Manufacturer ID WIN-AT DH 42X24 Anderson 2-HD-S WIN-AT DH 42X35 Anderson 2-HD-M WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L WIN-AT DH 42X74 Anderson 2-HD-L Doors Block Type Size Manufacturer ID DOOR30-AT Flush 30" Ideal I-HOL-30 DOOR30-AT Flush 30" Ideal I-HOL-30 DOOR30-AT Flush 30" Ideal I-HOL-30 DOOR30-AT Flush 30" Ideal I-HOL-30 DOOR36I-AT Flush 36" Ideal X-SOL-36 DOOR36I-AT Flush 36" Ideal X-SOL-36 DOOR36I-AT Flush 36" Ideal I-SOL-36 DOOR36I-AT Flush 36" Ideal I-SOL-36 DOOR36I-AT Flush 36" Ideal I-HOL-36 DOOR36I-AT Flush 36" Ideal I-HOL-36 DOOR36I-AT Flush 36" Ideal I-HOL-36 DOOR36I-AT Flush 36" Ideal I-HOL-36 DOOR36I-AT Flush 36" Ideal I-HOL-36 Plumbing Fixtures Block Type Size Manufacturer ID TUB-AT Tub 30x60 American T/S030 TUB-AT Tub 30x60 American T/S030 SINK-AT Lav 18x30 American W-POR-LA010 SINK-AT Lav 18x30 American W-POR-LA010 SINK-AT Lav 18x30 American W-POR-LA010 WC-AT WC American W-POR-WC001 WC-AT WC American W-POR-WC001 WH-AT WH 50gal American E-52 Figure 19.7.1.8a: Bill of Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9 | Import the data into the lower right corner drawing as shown on the final drawing (Figure 19.7.1.10a). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.10 | Save the drawing as MyFlrPln20.dwg in the C:\Steps\Lesson19 folder. |
Using what you've learned, create the next two drawings (Figure 19.7.2a and 19.7.2b) using attributes to create the lists (BOM and Valve List). If you've access to a database program (MS Access or DBase, for example), create a database file of information for each drawing. Both are on 34"x22" sheets of paper and are NTS.
Figure 19.7.2a: Sample PID
Figure 19.7.2b: Bioelectrifier
| < Day Day Up > |
|