Many device manufacturers are leading the way with innovative new capabilities in the mobile arena. Table 2.1 summarizes the leading device manufacturers along with the class(es) of device they provide.
| DEVICE MANUFACTURER | DEVICE CLASSES | MANUFACTURER URL |
|---|---|---|
| Acer | PDA, Tablet PC | www.acer.com |
| AudioVox | Web-phone, PDA/smart phone | www.audiovox.com |
| Casio | Tablet PC, Handheld PC, PDA | www.casio.com |
| Dell | PDA | www.dell.com |
| Good Technology | PDA | www.good.com |
| Handspring | PDA, smart phone | www.handspring |
| Intermec | Handheld PC, PDA, Tablet PC | www.intermec.com |
| Motorola | Web-phone, two-way pager, smart phone | www.motorola.com |
| Nokia | Web-phone, smart phone | www.nokia.com |
| Palm | PDA | www.palm.com |
| Research in Motion (RIM) | Two-way pager, PDA/smart phone | www.rim.com |
| Samsung | Web-phone, smart phone, Handheld PC | www.samsung.com |
| Siemens | Web-phone, PDA/smart phone, and Handheld PC | www.siemens.com |
| Sony | PDA | www.sony.com |
| Sony Ericsson | Web-phone, smart phone | www.sonyericsson.com |
| Symbol | PDA, custom[b] | www.symbol.com |
|
[a]Because laptop computers have been around for some time, and most organizations are aware of the leading vendors in this device class, they are not included in this table.
[b]" Custom" refers to devices that do not fit into the horizontal categories defined in this chapter. They are typically aimed at vertical markets and have features specific to those markets. | ||
|
|