| | Copyright |
| | About the Author |
| | About the Technical Reviewers |
| | Acknowledgments |
| | Icons Used in This Book |
| | Introduction |
| | | How This Book Is Organized |
| | | Who Ought to Read This Book |
| | | Stuff You'll Find in This Book |
| | | For More Information. . . |
| | Chapter 1. Touring the History Museum of Telephony |
| | | Dissecting a Telephony Network |
| | | The Public Switched Telephone Network: The Phone System That You Grew Up With |
| | | Private Branch Exchanges: How Big Businesses Talk |
| | | Key Systems: How Small Businesses Talk |
| | | Ringing, Dial Tone, and Other Bells and Whistles |
| | | Case Study: Your Turn to Put the Pieces in Place |
| | | Chapter Summary |
| | | Chapter Review Questions |
| | Chapter 2. Making Waves: Turning Your Voice into 1s and 0s |
| | | Chopping Your Voice into "Byte"-Size Pieces |
| | | Squeezing Your Voice into a Smaller Package |
| | | Deciding How Much Bandwidth Is Enough |
| | | Case Study: Your Turn to Choose the Bandwidth |
| | | Chapter Summary |
| | | Chapter Review Questions |
| | Chapter 3. Paving the Pathway to a Voice over IP Network |
| | | Competing with the Reliability of Existing Phone Systems |
| | | Replacing PBX Trunks: Out with the Old, In with the New |
| | | Connecting a Router to a Phone Line |
| | | Connecting a Router to a Digital Circuit |
| | | Voice over IP in the Home |
| | | Case Study: Your Turn to Put the Pieces of the Puzzle Together |
| | | Chapter Summary |
| | | Chapter Review Questions |
| | Chapter 4. Meet the "Brain" of the Voice over IP Network |
| | | Replacing Your Old Phone Switch with Cisco CallManager |
| | | There Is Power in Numbers: Grouping Cisco CallManagers Together |
| | | Designers' Challenge: Placing Cisco CallManagers in the Network |
| | | Setting Guidelines for Who Can Make Calls |
| | | Replacing Old Phones with IP Phones |
| | | Selecting Features for IP Phones |
| | | The Cone of Silence: Securing Voice |
| | | A Picture Is Worth a Thousand Words: Adding Video to Voice Calls |
| | | Cisco CallManager in the "Express" Lane |
| | | Case Study: Your Turn to Do an Extreme Phone System Makeover |
| | | Chapter Summary |
| | | Chapter Review Questions |
| | Chapter 5. Speaking the Gateways' Languages |
| | | Gateway Protocols: The Languages of Love |
| | | The Tried and True Language: H.323 |
| | | Cisco's Very Own: MGCP |
| | | The New Kid on the Block: SIP |
| | | Case Study: Your Turn to Be Trilingual |
| | | Chapter Summary |
| | | Chapter Review Questions |
| | Chapter 6. Why Quality Matters |
| | | Too Many Swimmers in the Bandwidth Pool |
| | | Being Politically Incorrect: Treating Special Traffic in a Special Way |
| | | Giving Voice Top Priority |
| | | Feeling a Little Congested? |
| | | Setting Speed Limits on Traffic |
| | | Doing More with Less (Bandwidth) |
| | | Automatically Configuring QoS with AutoQoS |
| | | Case Study: Your Turn to Use Your New "Quality of Service" Tools |
| | | Chapter Summary |
| | | Chapter Review Questions |
| | Chapter 7. VoIP Supporting Roles |
| | | Leave a Message at the Beep: the Cisco Answer to Unified Messaging |
| | | Have Your People Call My People: Creating a Conference Call |
| | | Your Call Is Very Important to Us: The Cisco Answer to Call Centers |
| | | Case Study: Your Turn to Pick Add-On Features |
| | | Chapter Summary |
| | | Review Questions |
| | Appendix A. Answers to Chapter Review Questions |
| | | Chapter 1 |
| | | Chapter 2 |
| | | Chapter 3 |
| | | Chapter 4 |
| | | Chapter 5 |
| | | Chapter 6 |
| | | Chapter 7 |
| | Appendix B. Next Steps: Where Do I Go From Here? |
| | | Basic Router and Switch Configuration |
| | | IP Telephony Certifications |
| | Glossary A |
| | | A |
| | | B |
| | | C |
| | | D |
| | | E |
| | | F |
| | | G |
| | | H |
| | | I |
| | | J |
| | | K |
| | | L |
| | | M |
| | | N |
| | | O |
| | | P |
| | | Q |
| | | R |
| | | S |
| | | T |
| | | U |
| | | V |
| | | W |
| | Index |