|
| < Day Day Up > |
|
| K (Kilo) | one thousand (e.g., Kbps) |
| KB | kilobyte |
| L2TP | Layer 2 Tunneling Protocol |
| LAN | local area network |
| LANE | local area network emulation |
| LANRES | LAN resource extension and services (IBM Corp.) |
| LAT | local area transport (Digital Equipment Corp.) |
| LATA | local access transport area |
| LAVC | local area VAX cluster (Digital Equipment Corp.) |
| LBO | line buildout |
| LCD | liquid crystal display |
| LCN | local channel number |
| LD | long distance |
| LDAP | Lightweight Directory Access Protocol |
| LEC | local exchange carrier |
| LED | light emitting diode |
| LEO | low Earth orbit |
| LIB | label information base |
| Li-Ion | lithium ion |
| LL | line loopback |
| LLC | link level control |
| LMDS | local multipoint distribution service |
| LMI | link management interface |
| LSB | least significant bit |
| LSI | large-scale integration |
| LSP | label switched path |
| LSR | label switch router |
| LU | logical unit (IBM Corp.) |
| LUN | logical unit number |
| M (Mega) | one million (e.g., Mbps) |
| MA | mobility agent |
| MAC | media access control |
| MAC | moves, adds, changes |
| MAN | metropolitan area network |
| MAU | medium access unit |
| MAU | multiple access unit |
| MAU | multistation access unit |
| MB | megabyte |
| MCA | Micro Channel Architecture (IBM Corp.) |
| MCU | multicast unit |
| MD | mediation device |
| MDS | multipoint distribution service |
| MES | master Earth station |
| MF | mediation function |
| MGC | media gateway controller |
| MGCP | Media Gateway Control Protocol |
| MI | management interface |
| MIB | management information base |
| MIC | Management Integration Consortium |
| MIF | management information format |
| MII | media independent interface |
| MIPS | millions of instructions per second |
| MMDS | multichannel multipoint distribution service |
| MPLS | multiprotocol label switching |
| ms | millisecond |
| MTBF | mean time between failure |
| MTSO | mobile telephone serving office |
| MTTR | mean time to response |
| MTTR | mean time to repair |
| MTU | maximum transfer unit |
| MVC | multicast virtual circuit |
| MVPRP | multivendor problem resolution process |
| NACK | negative acknowledgement |
| NAP | network access point |
| NAS | network attached storage |
| NAT | network address translation |
| NAU | network addressable unit (IBM Corp.) |
| NAUN | nearest active upstream neighbor |
| NCP | Network Control Program (IBM Corp.) |
| NCP | network control point |
| NDS | Novell directory services |
| NE | network element |
| NEBS | new equipment building specifications |
| NEF | network element function |
| NetBIOS | network basic input/output system |
| NFS | network file system |
| NIC | network interface card |
| NiCd | nickel cadmium |
| NiMH | nickel metal hydride |
| NIPC | National Infrastructure Protection Center |
| NIST | National Institute of Standards and Technology |
| NIU | network interface unit |
| NLM | NetWare Loadable Module (Novell Inc.) |
| nm | nanometer |
| NM | network manager |
| NMS | NetWare Management System (Novell, Inc.) |
| NMS | network management system |
| NNI | network-to-network interface |
| NNM | Network Node Manager (Hewlett-Packard Co.) |
| NNTP | Network News Transport Protocol |
| NNX | exchange number |
| NOC | network operations center |
| NOS | network operating system |
| NPA | numbering plan area |
| NPC | network protection capability (AT&T) |
| NPV | net present value |
| NSA | National Security Agency |
| NSOC | network security operations center |
| NTP | Network Time Protocol |
| OAM&P | operations, administration, management, and provisioning |
| OC | optical carrier |
| OC-3 | optical carrier signal: level three (155 Mbps) |
| OCR | optical character recognition |
| ODBC | open database connectivity (Microsoft Corp.) |
| OEM | original equipment manufacturer |
| OEO | optical-electrical-optical |
| OID | object identification or identifier |
| OLE | object linking and embedding |
| OLTP | on-line transaction processing |
| OMA | object management architecture |
| OMF | object management framework |
| OMG | Object Management Group |
| OOF | out of frame |
| OOP | object-oriented programming |
| OPX | off-premises extension |
| ORB | object request broker |
| OS | operating system |
| OS/2 | operating system/2 (IBM Corp.) |
| OSF | Open Software Foundation |
| OSF | operations systems function |
| OSFI | open system fabric initiative |
| OSI | open systems interconnection |
| OSPF | open shortest path first |
| OSS | operations support system |
| OTDR | optical time domain reflectometry |
| PA | preamble |
| PAD | packet assembler-disassembler |
| PAP | Password Authentication Protocol |
| PAR | peak-to-average ratio |
| PARC | Palo Alto Research Center |
| PAT | port address translation |
| PBX | private branch exchange |
| PC | personal computer |
| PCAMI | PC Asset Management Institute |
| PCI | peripheral component interconnect |
| PCM | pulse code modulation |
| PCS | personal communications service |
| PDA | personal digital assistant |
| PDN | packet data network |
| PDS | premises distribution system (AT&T) |
| PDU | payload data unit |
| PDU | protocol data unit |
| PEM | privacy enhanced mail |
| PGP | pretty good privacy |
| PHB | per hop behavior |
| PHY | physical (layer) |
| PIM | Protocol Independent Multicast |
| PKI | public key infrastructure |
| PnP | plug and play |
| PoE | power over Ethernet |
| PoP | point of presence |
| PoS | point of sale |
| PPP | Point-to-Point Protocol |
| Pps | packets per second |
| PRI | primary rate interface (ISDN) |
| PSN | packet-switched network |
| PSP | Power Saving Protocol |
| PSTN | public-switched telephone network |
| PTT | Post Telephone & Telegraph |
| PU | physical unit (IBM Corp.) |
| PVC | permanent virtual circuit |
| QAF | Q adaptor function |
| QC | quality control |
| QoS | quality of service |
| QRW | quasi-random word |
|
| < Day Day Up > |
|