|
| < Day Day Up > |
|
| AAL | ATM adaptation layer |
| ABATS | automated bit access test system |
| ABM | Accunet bandwidth manager (AT&T) |
| ABR | available bit rate |
| AC | address copied |
| ac | alternating current |
| AC | access control |
| ACD | automated call distributor |
| ACK | acknowledgement |
| ACL | access control list |
| ACP | access control point |
| ADCR | alternate destination call routing (AT&T) |
| ADM | add-drop multiplexer |
| ADN | advanced digital network (Pacific Bell) |
| ADPCM | adaptive differential pulse code modulation |
| AES | advanced encryption standard |
| AI | artificial intelligence |
| AIOD | automatic identification of outward dialed calls |
| AM | amplitude modulation |
| AMI | alternate mark inversion |
| ANI | automatic number identification |
| ANR | automatic network routing (IBM Corp.) |
| ANSI | American National Standards Institute |
| AP | access point |
| APC | access protection capability (AT&T) |
| API | application programming interface |
| APPC | advanced program-to-program communications (IBM Corp.) |
| ARB | adaptive rate based (IBM Corp.) |
| ARCnet | attached resource computer network |
| ARP | address resolution protocol |
| ARS | action request system (Remedy Systems, Inc.) |
| AS | autonomous system |
| ASCII | American standard code for information interchange |
| ASIC | application specific integrated circuit |
| ASN.1 | abstract syntax notation 1 |
| ASP | application service provider |
| ASTN | alternate signaling transport network (AT&T) |
| AT&T | American Telephone & Telegraph |
| ATIS | Alliance for Telecommunications Industry Solutions |
| ATM | asynchronous transfer mode |
| ATM | automated teller machine |
| AUI | attachment unit interface |
| AWG | American wire gauge |
| B2B | business to business |
| B8ZS | bipolar eight zero substitution |
| BBS | bulletin board system |
| BCP | business continuity plan |
| BECN | backward explicit congestion notification |
| Bellcore | Bell Communications Research |
| BER | bit error rate |
| BERT | bit error rate tester |
| BGP | border gateway protocol |
| BIOS | basic input-output system |
| BMC | block multiplexer channel |
| BMS-E | bandwidth management service-extended (AT&T) |
| BOC | Bell operating company |
| BootP | Boot Protocol |
| BPDU | bridge protocol data unit |
| BPS | bits per second |
| BPV | biploar violation |
| BQB | Bluetooth qualification body |
| BQTF | Bluetooth qualification test facility |
| BRI | basic rate interface (ISDN) |
| BSC | binary synchronous communications |
| CA | call agent |
| CAD | computer-aided design |
| CAM | computer-aided manufacturing |
| CAN | campus area network |
| CAP | competitive access provider |
| CAR | committed access rate |
| CASE | computer-aided software engineering |
| CATV | cable television |
| CBR | case-based reasoning |
| CBR | constant bit rate |
| CBQ | class-based queuing |
| CBT | computer-based training |
| CCC | clear channel capability |
| CCITT | Consultative Committee for International Telegraphy and Telephony |
| CCR | customer-controlled reconfiguration |
| CD | carrier detect |
| CD | compact disk |
| CD-ROM | compact disk-read only memory |
| CDP | content delivery provider |
| CDPD | cellular digital packet data |
| CDR | call detail record |
| CEO | chief executive officer |
| CERT | computer emergency response team |
| CHAP | Challenge Handshake Authentication Protocol |
| CI | component interface |
| CIO | chief information officer |
| CIR | committed information rate |
| CIS | Center for Internet Security |
| CISSP | certified information systems security professional |
| CLEC | competitive local exchange carrier |
| CLEI | common language equipment identifier |
| CLI | command line interface |
| CMI | common information model |
| CMIP | Common Management Information Protocol |
| CMOS | complementary metal oxide semiconductor |
| CNMS | central network management system |
| CO | central office |
| COA | care-of-address |
| CON | concentrator |
| COPS | common open policy system |
| CoS | class of service |
| CPE | customer premises equipment |
| CPU | central processing unit |
| CRC | cyclic redundancy check |
| CSA | certified security administrator |
| CSE | certified security engineer |
| CSMA/CA | carrier sense multiple access with collision avoidance |
| CPE | customer premises equipment |
| CSMA/CD | carrier sense multiple access with collision detection |
| CSO | chief security officer |
| CSU | channel service unit |
| CTI | computer-telephony integration |
| CTS | clear to send |
| CTO | chief technology officer |
| DA | destination address |
| DACS | digital access and cross-connect system (AT&T) |
| DAP | Demand Access Protocol |
| DAS | dual-attached station |
| DASD | direct access storage device (IBM) |
| dB | decibel |
| DBMS | database management system |
| DBU | dial backup unit |
| dc | direct current |
| DCE | data communications equipment |
| DCE | distributed computing environment |
| DCF | data communications function |
| DCN | data communication network |
| DCS | digital cross-connect system |
| DDS | digital data service |
| DDS/SC | digital data service with secondary channel |
| D/E | debt/equity (ratio) |
| DEC | Digital Equipment Corp. |
| DECT | digital enhanced cordless telecommunication |
| DES | data encryption standard |
| DFSMS | data facility storage management subsystem (IBM Corp.) |
| DHCP | Dynamic Host Configuration Protocol |
| DID | direct inward dial |
| DIF | digital interface frame |
| DiffServ | differentiated services (IETF) |
| DIP | debtor in possession |
| DLCI | data link connection identifier |
| DLL | data link layer |
| DLSw | data link switching (IBM Corp.) |
| DM | distributed management |
| DME | distributed management environment |
| DMI | desktop management interface |
| DMP | dynamic multipathing |
| DMTF | Desktop Management Task Force |
| DNS | domain name system |
| DoD | Department of Defense (United States) |
| DOD | direct outward dial |
| DOS | disk operating system |
| DOV | data over voice |
| DS0 | digital signal: level zero (64 Kbps) |
| DS1 | digital signal: level one (1.544 Mbps) |
| DS1C | digital signal: level one C (3.152 Mbps) |
| DS2 | digital signal: level two (6.312 Mbps) |
| DS3 | digital signal: level three (44.736 Mbps) |
| DSL | digital subscriber line |
| DSLAM | digital subscriber line access multiplexer |
| DSN | defense switched network |
| DSP | digital signal processor |
| DSSS | direct-sequence spread-spectrum |
| DSU | data service unit |
| DTE | data terminal equipment |
| DTMF | dual-tone multifrequency |
| DTR | dedicated token ring |
| DTU | data transfer unit |
| DWDM | dense wavelength division multiplexing |
| DXI | data exchange interface |
| ECSA | Exchange Carriers Standards Association |
| ED | ending delimiter |
| EDI | electronic data interchange |
| EDRO | enhanced diversity routing option (AT&T) |
| EEOC | Equal Employment Opportunity Commission |
| EEROM | electronically erasable read-only memory |
| EFT | electronic funds transfer |
| EGP | External Gateway Protocol |
| EIA | Electronic Industries Association |
| EISA | extended industry standard architecture |
| | electronic mail |
| EMI | electromechanical interference |
| EMS | element management system |
| EP | extension point |
| EPS | encapsulated postscript |
| ESCON | enterprise systems connection (IBM Corp.) |
| ESF | extended super frame |
| 4GL | fourth generation language |
| FA | foreign agent |
| FAQ | frequently asked questions |
| FASB | Financial Accounting Standards Board |
| FASTAR | fast automatic restoral (AT&T) |
| FAT | file allocation table |
| FC-AL | Fibre Channel–Arbitrated Loop |
| FC | Fibre Channel |
| FC | frame control |
| FCC | Federal Communications Commission |
| FCIA | Fibre Channel Industry Association |
| FCS | frame check sequence |
| FDD | frequency division duplexing |
| FDDI | fiber distributed data interface |
| FDL | facilities data link |
| FECN | forward explicit congestion notification |
| FEP | front-end processor |
| FFDT | FDDI full-duplex technology |
| FHSS | frequency-hopping spread-spectrum |
| FIFO | first in first out |
| FM | frequency modulation |
| FOD | fax on demand |
| FRAD | frame relay access device |
| FRF | Frame Relay Forum |
| FS | frame status |
| FT1 | fractional T1 |
| FTP | File Transfer Protocol |
| FTS | Federal Telecommunications Service |
| FX | foreign exchange |
| GAAP | generally accepted accounting procedures |
| GIAC | global information assurance certification |
| GMT | Greenwich mean time |
| GNU | GNUs not UNIX |
| GPL | general public license |
| GPRS | general packet radio service |
| GUI | graphical user interface |
| HA | home agent |
| HDLC | high-level data link control |
| HP | Hewlett-Packard Co. |
| HASP | Houston Automatic Spooling Program |
| HEC | header error check |
| HFC | hybrid fiber coax |
| HIPAA | Health Insurance Portability and Accountability Act |
| HPR | high-performance routing (IBM Corp.) |
| HSM | hierarchical storage management |
| HSTR | high-speed token ring |
| HSTRA | High-Speed Token Ring Alliance |
| HTR | high-speed token ring |
| HTTP | Hypertext Transfer Protocol |
| HTTPS | Hypertext Transfer Protocol over SSL |
| HVAC | heating, ventilation, and air conditioning |
| IAB | Internet Activities Board |
| IAD | integrated access device |
| IANA | Internet Assigned Numbers Authority |
| ICMP | Internet Control Message Protocol |
| ICP | integrated communications provider |
| ICS | intelligent calling system |
| ID | identification |
| IDDD | international direct distance designator |
| IDP | Internetwork Datagram Protocol (Xerox Corp.) |
| IEEE | Institute of Electrical and Electronic Engineers |
| IESG | Internet Engineering Steering Group |
| IETF | Internet Engineering Task Force |
| IF | intermediate frequency |
| IGP | Interior Gateway Protocol |
| IIS | Internet information server (Microsoft Corp.) |
| IKE | Internet key exchange |
| IMA | inverse multiplexing over ATM |
| IMS/VS | information management system/virtual storage (IBM Corp.) |
| ILEC | incumbent local exchange carrier |
| IMA | inverse multiplexing over ATM |
| IN | intelligent network |
| I/O | input/output |
| IOC | interoffice channel |
| IP | Internet Protocol |
| IPsec | Internet Protocol with security |
| IPX | Internet packet exchange |
| IR | infrared |
| IRC | Internet relay chat |
| IRQ | interrupt request |
| IRR | internal rate of return |
| IS | information system |
| ISA | industry standard architecture |
| ISC2 | International Information Systems Security Certification Consortium |
| iSCSI | Internet-protocol small computer system interface |
| ISDN | integrated services digital network |
| ISL | interswitch link |
| ISO | International Organization for Standardization |
| ISOC | Internet Society |
| ISP | Internet service provider |
| IT | information technology |
| ITR | intelligent text retrieval |
| ITU | International Telecommunication Union |
| ITU-TSS | International Telecommunication Union-Telecommunications Standardization Sector (formerly CCITT) |
| JPEG | Joint Photographic Experts Group |
|
| < Day Day Up > |
|