Table 1-1 compares the features available in each edition of Windows Server 2003.
| Feature | Standard | Enterprise | Datacenter | Web |
|---|---|---|---|---|
| .NET Application Services | ||||
| .NET Framework | Included | Included | Included | Included |
| Internet Information Services (IIS) 6.0 | Included | Included | Included | Included |
| ASP.NET | Included | Included | Included | Included |
| Enterprise UDDI services | Included | Included | Included | Not included |
| Clustering Technologies | ||||
| Network load balancing | Included | Included | Included | Included |
| Cluster service | Not included | Included | Included | Not included |
| Communications and Networking Services | ||||
| Virtual Private Network (VPN) support | Included | Included | Included | Partially included |
| Internet Authentication Service (IAS) | Included | Included | Included | Not included |
| Network bridge | Included | Included | Included | Not included |
| Internet Connection Sharing (ICS) | Included | Included | Not included | Partially included |
| IPv6 | Included | Included | Included | Included |
| Directory Services | ||||
| Active Directory | Included | Included | Included | Partially included |
| Metadirectory Services (MMS) support | Not included | Included | Included | Not included |
| File and Print Services | ||||
| Distributed File System (DFS) | Included | Included | Included | Included |
| Encrypting File System (EFS) | Included | Included | Included | Included |
| Shadow Copy Restore | Included | Included | Included | Included |
| Removable and remote storage | Included | Included | Included | Not included |
| Fax service | Included | Included | Included | Not included |
| Services for Macintosh | Included | Included | Included | Not included |
| Management Services | ||||
| IntelliMirror | Included | Included | Included | Included |
| Resultant Set of Policy (RSoP) | Included | Included | Included | Included |
| Windows Management Instrumentation (WMI) command line | Included | Included | Included | Included |
| Remote operating system installation | Included | Included | Included | Included |
| Remote Installation Services (RIS) | Included | Included | Included | Not included |
| Multimedia Services | ||||
| Windows Media Services | Included | Included | Included | Not included |
| Scalability | ||||
| 64-bit support for Intel Itanium “based computers | Not included | Included | Included | Not included |
| Hot-add memory | Not included | Included | Included | Not included |
| Non-Uniform Memory Access (NUMA) | Not included | Included | Included | Not included |
| Datacenter Program | Not included | Not included | Included | Not included |
| Security Services | ||||
| Internet Connection Firewall | Included | Included | Not included | Not included |
| Public key infrastructure, certificate services, and smart cards | Partially included | Included | Included | Partially included |
| Terminal Services | ||||
| Remote Desktop for Administration | Included | Included | Included | Included |
| Terminal Server | Included | Included | Included | Partially included |
| Terminal Server Session Directory | Not included | Included | Included | Not included |
The .NET Framework and ASP.NET aren't supported in the 64-bit versions of Windows Server 2003. Windows Media Services is likewise not supported in the 64-bit versions. Also, hot-add memory and Non-Uniform Memory Access (NUMA) might be limited by lack of support from OEM hardware.
| |
| Top |