For SAS 6 and later, these operating environments use filename extensions to reflect the SAS engine and the SAS member that is created:
OpenVMS
z/OS (SAS 8 and later UNIX System Services Directory)
UNIX
Windows
Table 11.1 on page 61 lists SAS filename extensions for members by operating environment and SAS version.
| Member | SAS Filename Extensions | |||
|---|---|---|---|---|
| SAS 6 | SAS 8 and Later | |||
| UNIX | OpenVMS | Windows | UNIX, OpenVMS, z/OS [1] , and Windows | |
| .SAS | .sas | .SAS | .sas | .sas |
| PROGRAM (DATA step) | .ssp nn | .SASEB$PROGRAM | .ss2 | sas7bpgm |
| DATA | .ssd nn | .SASEB$DATA | .sd2 | .sas7bdat |
| INDEX | .snx nn | .SASEB$INDEX | .si2 | .sas7bndx |
| CATALOG | .sct nn | .SASEB$CATALOG | .sc2 | .sas7bcat |
| MDDB | .ssm nn | .SASEB$MDDB | .sm2 | .sas7bmdb |
| PROC SQL view | .snv nn | SASEB$VIEW | .sv2 | .sas7bvew |
| ITEMSTORE | n/a | n/a | n/a | .sas7bitm |
| [1] refers to SAS 8 and later z/OS UNIX System Services Directory. | ||||
nn is an extension that is used to differentiate among UNIX machine architectures.
To find out the values for nn under UNIX operating environments, see Table 9.2 on page 56.