|
| < Day Day Up > |
|
Several elements represent commonly used constants (such as π, , e, or i) and symbols (such as those used to denote the set of all integers or the set of all complex numbers). A list of all content elements of this type is given in Table 5.4.
| Element | Default Rendering | Meaning |
|---|---|---|
| pi | π | The ratio of a circle's circumference to its diameter (approx. 3.141592653) |
| exponentiale | e | The base of the natural logarithm |
| imaginaryi | i | The (imaginary) square root of −1 |
| notanumber | NaN | Not a number |
| true | true | The Boolean value True |
| false | false | The Boolean value False |
| emptyset | Ø | An empty set |
| eulergamma | γ | Euler's constant (approx. 0.5772156649) |
| infinity | Infinity | |
| integers | Z | The set of all integers |
| reals | R | The set of all real numbers |
| rationals | Q | The set of all rational numbers |
| naturalnumbers | N | The set of all natural numbers |
| complexes | C | The set of all complex numbers |
| primes | P | The set of all prime numbers |
|
| < Day Day Up > |
|