Set up a nautical drawing
| 1.1 | Create a new drawing with the following parameters:
| |||||||||||
| 1.2 | Save the project as Nautical.dwg in the C:\Steps\Lesson01 folder. |
Using the Quick Setup , create a few templates to use later in this course.
Create a template with these parameters:
| 2.1.1 | Use architectural units; |
| 2.1.2 | Use a 1=1 scale (this requires no setup; it is the default); |
| 2.1.3 | Set up for a sheet size of 8 ½ x11; |
| 2.1.4 | Save this project as MyBase1.dwt in the C:\Steps\Lesson01 folder. |
Create a new template with the following parameters:
| 3.1.1 | Use architectural units; |
| 3.1.2 | Use a 1=1 scale; |
| 3.1.3 | Set up for a sheet size of 11x17; |
| 3.1.4 | Save the project as MyBase2.dwt in the C:\Steps\Lesson01 folder. |
Create a third template with the following parameters:
| 4.1.1 | Use architectural units; |
| 4.1.2 | Use a 1=1 scale; |
| 4.1.3 | Set up for a sheet size of 17 x 22; |
| 4.1.4 | Save the project as MyBase3.dwt in the C:\Steps\Lesson01 folder. |
Create templates for the followings scales and sheet sizes. Save the templates in the C:\Steps\Lesson01 folder.
| Settings | Units | Scale | Sheet Size | Saveas |
|---|---|---|---|---|
| English | Architectural | ¼"=1' | 34x22 | D 1_4 Arch |
| English | Architectural | 3/8"=1' | 17x11 | B 3_8 Arch |
| English | Decimal | ¼"=1' | 22x17 | C 1_4 Dec |
| English | Decimal | 3/8"=1' | 17x11 | B 3_8 Dec |
| Metric | Decimal | 1=1 | 841x594 | Met a1 |
| Metric | Decimal | 1=1 | 594x420 | Met a2 |
You'll use some of these templates and expand on them in later lessons.