In this chapter, we provided a context for the high-level implementation tasks so that you would see how a company might organize their needs and ideas. A Windows Media deployment follows the same process as any other deployment or project. Every deployment starts with a need; the need drives a vision; the vision becomes the solution; the solution drives the plan; and the plan drives the deployment process.
In the rest of this section, we will follow the company plan to deploy, test, and use the Windows Media streaming media system.
| Task | Subtask | Groups |
|---|---|---|
| Content creation | Build compression suite. | Media |
| Begin encoding selected, archived videotape programs. | Media | |
| Portal development | Develop and test Media Guide using SharePoint Portal Server. | Media |
| Test and release. | Media | |
| Create client download package. | IT | |
| Server deployment | Configure and test the Windows Media server farm on test bench. | IT |
| Locate and install servers in data center. | IT | |
| Configure servers remotely. | IT | |
| Test and release. | IT |
| Task | Subtask | Groups |
|---|---|---|
| Live studio production | Configure existing studio for live production. | Media |
| Install two live encoding computers and a remote control computer in studio control room. | Media | |
| Test and deploy. | Media | |
| Remote encoding rack | Build, test, and deploy. | Media |
| Producer mini-studio | Locate and configure office space for mini-studio. | Media |
| Install equipment. | Media | |
| Test and deploy. | Media | |
| Create user Help information. | Media | |
| Cache/proxy servers | Install and configure cache/proxy servers. | IT |
| Initiate content management system. | IT | |
| Install and configure a Windows Media server in the perimeter network. | IT | |
| Test and release. | IT |
| Task | Subtask | Groups |
|---|---|---|
| Interactive online training series | Produce a kick-off series, created using Producer. | Media, Professional development group |
| Create a sub-portal site for the training programs. | Media, Professional development group | |
| Test and deploy. | Media, Professional development group | |
| Multicast-enabled network | Upgrade and configure routers, switches, and hubs. | IT |
| Test multicast reception in all segments of the network. | IT | |
| Plan and deploy large-scale test broadcast. | IT, Media | |
| Usage reporting and feedback | Portal team works with IT to monitor usage and identify problems. | IT, Media |
| Portal team and IT work on a report template for logs. | IT, Media | |
| Portal site adds feedback feature. | IT, Media | |
| Feedback information and identified problems are sent to IT user help group. | IT, Media |
In the next chapter, the compression suite is designed, built, and tested. Then production begins.