|
| < Day Day Up > |
|
| AFS | Andrew File System |
| AIX | Advanced Interactive Executive |
| APAR | authorized program analysis report |
| API | Application Program Interface |
| BDM | Backup Domain Manager |
| BMDM | Backup Master Domain Manager |
| CLI | command line interface |
| CMP | cluster multi-processing |
| CORBA | Common Object Request Broker Architecture |
| CPU | ITWS workstation |
| CWOF | cascading without fallback |
| DHCP | Dynamic Host Configuration Protocol |
| DM | Domain Manager |
| DNS | Domain Name System |
| ESS | IBM TotalStorage Enterprise Storage Server |
| FTA | Fault Tolerant Agent |
| FTP | File Transfer Protocol |
| HA | high availability |
| HACMP | High Availability Cluster Multi-Processing |
| HAGEO | High Availability Geographic Cluster system |
| HCL | Hardware Compatibility List |
| IBM | International Business Machines Corporation |
| IP | Internet Protocol |
| IPAT | IP Address Takeover |
| ITSO | International Technical Support Organization |
| ITWS | IBM Tivoli Workload Scheduler |
| JFS | Journaled File System |
| JSC | Job Scheduling Console |
| JSS | Job Scheduling Services |
| JVM | Java Virtual Machine |
| LCF | Lightweight Client Framework |
| LVM | Logical Volume Manager |
| MDM | Master Domain Manager |
| MIB | Management Information Base |
| MSCS | Microsoft Cluster Service |
| NFS | Network File System |
| NIC | Network Interface Card |
| ODM | Object Data Manager |
| PERL | Practical Extraction and Report Language |
| PID | process ID |
| PTF | program temporary fix |
| PV | physical volume |
| PVID | physical volume id |
| RAM | random access memory |
| RC | return code |
| SA | Standard Agent |
| SAF | System Authorization Facility |
| SAN | Storage Area Network |
| SMIT | System Management Interface Tool |
| SNMP | Simple Network Management Protocol |
| SSA | Serial Storage Architecture |
| SCSI | Small Computer System Interface |
| STLIST | standard list |
| TCP | Transmission Control Protocol |
| TMA | Tivoli Management Agent |
| TMF | Tivoli Management Framework |
| TMR | Tivoli Management Region |
| TRIP | Tivoli Remote Execution Service |
| X-agent | Extended Agent |
|
| < Day Day Up > |
|