|
| Note | Connection speeds and technologies change so frequently that the connection options available as this book is being written will certainly have changed by the time it's published. |
What operating system do you use most frequently?
| ○ | Windows 2000 |
| ○ | Windows NT |
| ○ | Macintosh OSX |
| ○ | Linux |
| ○ | Other |
| ○ | Don't know |
What is the CPU speed of your primary computer?
| ○ | Less than 500MHz |
| ○ | 500–1000MHz |
| ○ | 1000–2000MHz |
| ○ | More than 2000MHz |
| ○ | Other |
| ○ | Don't know |
What is the resolution of your primary monitor?
| ○ | 640 by 480 pixels |
| ○ | 800 by 600 pixels |
| ○ | 1024 by 768 pixels |
| ○ | 1600 by 1200 pixels |
| ○ | Larger than 1600 by 1200 pixels |
| ○ | Other |
| ○ | Don't know |
What is the speed of your connection to the Internet?
| ○ | Less than 56K |
| ○ | 56K |
| ○ | DSL or cable modem (144K–1.5M) |
| ○ | T1 |
| ○ | T3 |
| ○ | Other |
| ○ | Don't know |
|