| < Day Day Up > |
|
Scale | Scale | Dimensions of Drawing when final plot size is: | ||||
( = 1') | Factor | 8½"x11" | 11"x17" | 17"x22" | 22"x34" | 24"x36" |
1/16" | 192 | 136'x176' | 176'x272' | 272'x352' | 352'x544' | 384'x576' |
3/32" | 128 | 90'8x117'4 | 117'4x181'4 | 181'4x234'8 | 234'8x362'8 | 256'x384' |
1/8" | 96 | 68'x88' | 88'x136' | 136'x176' | 176'x272' | 192'x288' |
3/16" | 64 | 45'4x58'8 | 58'8x90'8 | 90'8x117'4 | 117'4x181'4 | 128'x192' |
¼" | 48 | 34'x44' | 44'x68' | 68'x88' | 88'x136' | 96'x144' |
3/8" | 32 | 22'8x29'4 | 29'4x45'4 | 45'4x58'8 | 58'8x90'8 | 64'x96' |
½" | 24 | 17'x22' | 22'x34' | 34'x44' | 44'x68' | 48'x72' |
¾" | 16 | 11'4x14'8 | 14'8x22'8 | 22'8x29'4 | 29'4x45'4 | 32'x48' |
1" | 12 | 8'x6'11 | 11'x17' | 17'x22' | 22'x34' | 24'x36' |
1½" | 8 | 5'8x7'4 | 7'4x11'4 | 11'4x14'8 | 14'8x22'8 | 16'x24' |
3" | 4 | 34"x44" | 3'8x5'8 | 8'x6'11 | 7'4x11'4 | 8'x12' |
(1" =) | ||||||
10' | 120 | 85'x110' | 110'x170' | 170'x220' | 220'x340' | 240'x360' |
20' | 240 | 170'x220' | 220'x340' | 340'x440' | 440'x680' | 480'x720' |
25' | 300 | 212'6x275' | 275'x425' | 425'x550' | 550'x850' | 600'x900' |
30' | 360 | 255'x330' | 330'x510' | 510'x660' | 660'x1020' | 720'x1080' |
40' | 480 | 340'x440' | 440'x680' | 680'x880' | 880'x1360' | 960'x1440' |
50' | 600 | 425'x550' | 550'x850' | 850'x1100' | 1100'x1700' | 1200'x1800' |
60' | 720 | 510'x660' | 660'x1020' | 1020'x1320' | 1320'x2040' | 1440'x2160' |
80' | 960 | 680'x880' | 880'x1360' | 1360'x1760' | 1760'x2720' | 1920'x2880' |
100' | 1200 | 850'x1100' | 1100'x1700' | 1700'x2200' | 2200'x3400' | 2400'x3600' |
200' | 2400 | 1700'x2200' | 2200'x3400' | 3400'x4400' | 4400'x6800' | 4800'x7200' |
| < Day Day Up > |
|