|
Copyright | ||||||||||||||||
About Prentice Hall Professional Technical Reference | ||||||||||||||||
Preface | ||||||||||||||||
About This Book | ||||||||||||||||
Required Software | ||||||||||||||||
Web Support | ||||||||||||||||
Acknowledgments | ||||||||||||||||
Chapter 1. Getting Started | ||||||||||||||||
Why JavaServer Faces | ||||||||||||||||
Software Installation | ||||||||||||||||
A Simple Example | ||||||||||||||||
Sample Application Analysis | ||||||||||||||||
Visual Development Environments | ||||||||||||||||
JSF Framework Services | ||||||||||||||||
Behind the Scenes | ||||||||||||||||
Automation of the Build Process with Ant | ||||||||||||||||
Chapter 2. Managed Beans | ||||||||||||||||
Definition of a Bean | ||||||||||||||||
Message Bundles | ||||||||||||||||
A Sample Application | ||||||||||||||||
Backing Beans | ||||||||||||||||
Bean Scopes | ||||||||||||||||
Configuring Beans | ||||||||||||||||
The Syntax of Value Binding Expressions | ||||||||||||||||
Chapter 3. Navigation | ||||||||||||||||
Static Navigation | ||||||||||||||||
Dynamic Navigation | ||||||||||||||||
Advanced Navigation Issues | ||||||||||||||||
Chapter 4. Standard JSF Tags | ||||||||||||||||
An Overview of the JSF Core Tags | ||||||||||||||||
An Overview of the JSF HTML Tags | ||||||||||||||||
Forms | ||||||||||||||||
Text Fields and Text Areas | ||||||||||||||||
Buttons and Links | ||||||||||||||||
Selection Tags | ||||||||||||||||
Messages | ||||||||||||||||
Panels | ||||||||||||||||
Chapter 5. Data Tables | ||||||||||||||||
The Data Table Tag | ||||||||||||||||
A Simple Table | ||||||||||||||||
h:dataTable Attributes | ||||||||||||||||
Headers and Footers | ||||||||||||||||
JSF Components in Table Cells | ||||||||||||||||
Editing Table Cells | ||||||||||||||||
Styles for Rows and Columns | ||||||||||||||||
Database Tables | ||||||||||||||||
Table Models | ||||||||||||||||
Scrolling Techniques | ||||||||||||||||
Chapter 6. Conversion and Validation | ||||||||||||||||
Overview of the Conversion and Validation Process | ||||||||||||||||
Using Standard Converters | ||||||||||||||||
Using Standard Validators | ||||||||||||||||
Programming with Custom Converters and Validators | ||||||||||||||||
Implementing Custom Tags | ||||||||||||||||
Chapter 7. Event Handling | ||||||||||||||||
Life-Cycle Events | ||||||||||||||||
Value Change Events | ||||||||||||||||
Action Events | ||||||||||||||||
Event Listener Tags | ||||||||||||||||
Immediate Components | ||||||||||||||||
Phase Events | ||||||||||||||||
Putting It All Together | ||||||||||||||||
Chapter 8. Subviews and Tiles | ||||||||||||||||
Common Layouts | ||||||||||||||||
A Book Viewer and a Library | ||||||||||||||||
The Book Viewer | ||||||||||||||||
Content Inclusion in the Book Viewer | ||||||||||||||||
The Library | ||||||||||||||||
Chapter 9. Custom Components | ||||||||||||||||
Implementing Custom Components with Classes | ||||||||||||||||
Encoding: Generating Markup | ||||||||||||||||
Decoding: Processing Request Values | ||||||||||||||||
Implementing Custom Component Tags | ||||||||||||||||
Revisiting the Spinner | ||||||||||||||||
Encoding JavaScript to Avoid Server Roundtrips | ||||||||||||||||
Using Child Components and Facets | ||||||||||||||||
Chapter 10. External Services | ||||||||||||||||
Accessing a Database | ||||||||||||||||
Using LDAP for Authentication | ||||||||||||||||
Managing Configuration Information | ||||||||||||||||
Using Web Services | ||||||||||||||||
Chapter 11. Wireless Clients | ||||||||||||||||
Rendering Technologies for Mobile Clients | ||||||||||||||||
MIDP Basics | ||||||||||||||||
Mobile Communication and Control Flow | ||||||||||||||||
Component Implementation for Mobile Clients | ||||||||||||||||
The Battleship Game | ||||||||||||||||
Chapter 12. How Do I… | ||||||||||||||||
Web User Interface Design | ||||||||||||||||
Validation | ||||||||||||||||
Programming | ||||||||||||||||
Debugging and Logging | ||||||||||||||||
Index |