|
|
The following list of IP protocol identifiers comprises information from various sources, including RFC 1700 and some personal observations. Any errors or omissions are therefore my own. The list provided here is not exhaustive. For a complete up-to-date list of port assignments see the IANA URL below:
URL= ftp://ftp.isi.edu/in-notes/iana/assignments/multicast-addresses
Host Extensions for IP Multicasting (RFC 1112) specifies the extensions required of a host implementation of IP to support multicasting. The multicast addresses are in the range 224.0.0.0 through 239.255.255.255. Current addresses are listed below. Note that the range of addresses between 224.0.0.0 and 224.0.0.255 is reserved for the use of routing protocols and other low-level topology discovery or maintenance protocols, such as gateway discovery and group membership reporting. Multicast routers should not forward any multicast datagram with destination addresses in this range, regardless of its TTL.
224.0.0.0 | Base Address (Reserved) |
224.0.0.1 | All Systems on this Subnet |
224.0.0.2 | All Routers on this Subnet |
224.0.0.3 | Unassigned |
224.0.0.4 | DVMRP Routers |
224.0.0.5 | OSPFIGP All Routers |
224.0.0.6 | OSPFIGP Designated Routers |
224.0.0.7 | ST Routers |
224.0.0.8 | ST Hosts |
224.0.0.9 | RIP2 Routers |
224.0.0.10 | IGRP Routers |
224.0.0.11 | Mobile-Agents |
224.0.0.12 | DHCP Server/Relay Agent |
224.0.0.13 | All PIM Routers |
224.0.0.14 | RSVP-ENCAPSULATION |
224.0.0.15 | all-cbt-routers |
224.0.0.16 | designated-sbm |
224.0.0.17 | all-sbms |
224.0.0.18 | VRRP |
224.0.0.19 | IPAllL1ISs |
224.0.0.20 | IPAllL2ISs |
224.0.0.21 | IPAllIntermediate Systems |
224.0.0.22 | GMP |
224.0.0.23 | GLOBECAST-ID |
224.0.0.24 | Unassigned |
224.0.0.25 | router-to-switch |
224.0.0.26 | Unassigned |
224.0.0.27 | Al MPP Hello |
224.0.0.28 | ETC Control |
224.0.0.29 | GE-FANUC |
224.0.0.30 | indigo-vhdp |
224.0.0.31 | shinbroadband |
224.0.0.32 | digistar |
224.0.0.33 | ff-system-management |
224.0.0.34 | pt2-discover |
224.0.0.35 | DXCLUSTER |
224.0.0.36 | UDLR-DTCP |
224.0.0.37- | Unassigned |
224.0.0.250 |
|
224.0.0.251 | mDNS |
224.0.0.252-224.0.0.255 | Unassigned |
224.0.1.0 | VMTP Managers Group |
224.0.1.1 | NTPNetwork Time Protocol |
224.0.1.2 | SGI-Dogfight |
224.0.1.3 | Rwhod |
224.0.1.4 | VNP |
224.0.1.5 | Artificial Horizons - Aviator |
224.0.1.6 | NSS - Name Service Server |
224.0.1.7 | AUDIONEWS - Audio News Multicast |
224.0.1.8 | SUN NIS+ Information Service |
224.0.1.9 | MTP Multicast Transport Protocol |
224.0.1.10 | IETF-1-LOW-AUDIO |
224.0.1.11 | IETF-1-AUDIO |
224.0.1.12 | IETF-1-VIDEO |
224.0.1.13 | IETF-2-LOW-AUDIO |
224.0.1.14 | ETF-2-AUDIO |
224.0.1.15 | IETF-2-VIDEO |
224.0.1.16 | MUSIC-SERVICE |
224.0.1.17 | SEANET-TELEMETRY |
224.0.1.18 | SEANET-IMAGE |
224.0.1.19 | MLOADD |
224.0.1.20 | any private experiment |
224.0.1.21 | DVMRP on MOSPF |
224.0.1.22 | SVRLOC |
224.0.1.23 | XINGTV |
224.0.1.24 | microsoft-ds |
224.0.1.25 | nbc-pro |
224.0.1.26 | nbc-pfn |
224.0.1.27 | lmsc-calren-1 |
224.0.1.28 | lmsc-calren-2 |
224.0.1.29 | lmsc-calren-3 |
224.0.1.30 | lmsc-calren-4 |
224.0.1.31 | ampr-info |
224.0.1.32 | mtrace |
224.0.1.33 | RSVP-encap-1 |
224.0.1.34 | RSVP-encap-2 |
224.0.1.35 | SVRLOC-DA |
224.0.1.36 | rln-server |
224.0.1.37 | proshare-mc |
224.0.1.38 | dantz |
224.0.1.39 | cisco-rp-announce |
224.0.1.40 | cisco-rp-discovery |
224.0.1.41 | gatekeeper |
224.0.1.42 | iberiagames |
224.0.1.43 | nwn-discovery |
224.0.1.44 | nwn-adaptor |
224.0.1.45 | isma-1 |
224.0.1.46 | isma-2 |
224.0.1.47 | telerate |
224.0.1.48 | ciena |
224.0.1.49 | dcap-servers |
224.0.1.50 | dcap-clients |
224.0.1.51 | mcntp-directory |
224.0.1.52 | mbone-vcr-directory |
224.0.1.53 | heartbeat |
224.0.1.54 | sun-mc-grp |
224.0.1.55 | extended-sys |
224.0.1.56 | pdrncs |
224.0.1.57 | tns-adv-multi |
224.0.1.58 | vcals-dmu |
224.0.1.59 | zuba |
224.0.1.60 | hp-device-disc |
224.0.1.61 | tms-production |
224.0.1.62 | sunscalar |
224.0.1.63 | mmtp-poll |
224.0.1.64 | compaq-peer |
224.0.1.65 | iapp |
224.0.1.66 | multihasc-com |
224.0.1.67 | serv-discovery |
224.0.1.68 | mdhcpdisover |
224.0.1.69 | MMP-bundle-discovery1 |
224.0.1.70 | MMP-bundle-discovery2 |
224.0.1.71 | XYPOINT DGPS Data Feed |
224.0.1.72 | GilatSkySurfer |
224.0.1.73 | SharesLive |
224.0.1.74 | NorthernData |
224.0.1.75 | SIP |
224.0.1.76 | IAPP |
224.0.1.77 | AGENTVIEW |
224.0.1.78 | Tibco Multicast1 |
224.0.1.79 | Tibco Multicast2 |
224.0.1.80 | MSP |
224.0.1.81 | OTT (One-way Trip Time) |
224.0.1.82 | TRACKTICKER |
224.0.1.83 | dtn-mc |
224.0.1.84 | jini-announcement |
224.0.1.85 | jini-request |
224.0.1.86 | sde-discovery |
224.0.1.87 | DirecPC-SI |
224.0.1.88 | B1RMonitor |
224.0.1.89 | 3Com-AMP3 dRMON |
224.0.1.90 | imFtmSvc |
224.0.1.91 | NQDS4 |
224.0.1.92 | NQDS5 |
224.0.1.93 | NQDS6 |
224.0.1.94 | NLVL12 |
224.0.1.95 | NTDS1 |
224.0.1.96 | NTDS2 |
224.0.1.97 | NODSA |
224.0.1.98 | NODSB |
224.0.1.99 | NODSC |
224.0.1.100 | NODSD |
224.0.1.101 | NQDS4R |
224.0.1.102 | NQDS5R |
224.0.1.103 | NQDS6R |
224.0.1.104 | LVL12R |
224.0.1.105 | NTDS1R |
224.0.1.106 | NTDS2R |
224.0.1.107 | NODSAR |
224.0.1.108 | NODSBR |
224.0.1.109 | NODSCR |
224.0.1.110 | NODSDR |
224.0.1.111 | MRM |
224.0.1.112 | TVE-FILE |
224.0.1.113 | TVE-ANNOUNCE |
224.0.1.114 | Mac Srv Loc |
224.0.1.115 | Simple Multicast |
224.0.1.116 | SpectraLinkGW |
224.0.1.117 | dieboldmcast |
224.0.1.118 | Tivoli Systems |
224.0.1.119 | pq-lic-mcast |
224.0.1.120 | HYPERFEED |
224.0.1.121 | Pipesplatform |
224.0.1.122 | LiebDevMgmg-DM |
224.0.1.123 | TRIBALVOICE |
224.0.1.124 | UDLR-DTCP |
224.0.1.125 | PolyCom Relay1 |
224.0.1.126 | Infront Multi1 |
224.0.1.127 | XRX DEVICE DISC |
224.0.1.128 | CNN |
224.0.1.129 | PTP-primary |
224.0.1.130 | PTP-alternate1 |
224.0.1.131 | PTP-alternate2 |
224.0.1.132 | PTP-alternate3 |
224.0.1.133 | ProCast |
224.0.1.134 | 3Com Discp |
224.0.1.135 | CS-Multicasting |
224.0.1.136 | TS-MC-1 |
224.0.1.137 | Make Source |
224.0.1.138 | Teleborsa |
224.0.1.139 | SUMAConfig |
224.0.1.140 | Unassigned |
224.0.1.141 | DHCP-SERVERS |
224.0.1.142 | CN Router-LL |
224.0.1.143 | EMWIN |
224.0.1.144 | Alchemy Cluster |
224.0.1.145 | Satcast One |
224.0.1.146 | Satcast Two |
224.0.1.147 | Satcast Three |
224.0.1.148 | Intline |
224.0.1.149 | 8x8 Multicast |
224.0.1.150 | Unassigned |
224.0.1.151 | Intline-1 |
224.0.1.152 | Intline-2 |
224.0.1.153 | Intline-3 |
224.0.1.154 | Intline-4 |
224.0.1.155 | Intline-5 |
224.0.1.156 | Intline-6 |
224.0.1.157 | Intline-7 |
224.0.1.158 | Intline-8 |
224.0.1.159 | Intline-9 |
224.0.1.160 | Intline-10 |
224.0.1.161 | Intline-11 |
224.0.1.162 | Intline-12 |
224.0.1.163 | Intline-13 |
224.0.1.164 | Intline-14 |
224.0.1.165 | Intline-15 |
224.0.1.166 | marratech-cc |
224.0.1.167 | EMS-InterDev |
224.0.1.168 | itb301 |
224.0.1.169-224.0.1.255 | Unassigned |
224.0.2.1 | "rwho" Group (BSD) (unofficial) |
224.0.2.2 | SUN RPC PMAPPROC_CALLIT |
224.0.2.064-224.0.2.095 | SIAC MDD Service |
224.0.2.096-224.0.2.127 | CoolCast |
224.0.2.128-224.0.2.191 | WOZ-Garage |
224.0.2.192-224.0.2.255 | SIAC MDD Market Service |
224.0.3.000-224.0.3.255 | RFE Generic Service |
224.0.4.000-224.0.4.255 | RFE Individual Conferences |
224.0.5.000-224.0.5.127 | CDPD Groups |
224.0.5.128-224.0.5.191 | SIAC Market Service |
224.0.5.192-224.0.5.255 | Unassigned |
224.0.6.000-224.0.6.127 | Cornell ISIS Project |
224.0.6.128-224.0.6.255 | Unassigned |
224.0.7.000-224.0.7.255 | Where-Are-You |
224.0.8.000-224.0.8.255 | INTV |
224.0.9.000-224.0.9.255 | Invisible Worlds |
224.0.10.000-224.0.10.255 | DLSw Groups |
224.0.11.000-224.0.11.255 | NCC.NET Audio |
224.0.12.000-224.0.12.063 | Microsoft and MSNBC |
224.0.13.000-224.0.13.255 | UUNET PIPEXNet News |
224.0.14.000-224.0.14.255 | NLANR |
224.0.15.000-224.0.15.255 | Hewlett-Packard |
224.0.16.000-224.0.16.255 | XingNet |
224.0.17.000-224.0.17.031 | Mercantile & Commodity Exchange |
224.0.17.032-224.0.17.063 | NDQMD1 |
224.0.17.064-224.0.17.127 | ODN-DTV |
224.0.18.000-224.0.18.255 | Dow Jones |
224.0.19.000-224.0.19.063 | Walt Disney Company |
224.0.19.064-224.0.19.095 | Cal Multicast |
224.0.19.096-224.0.19.127 | SIAC Market Service |
224.0.19.128-224.0.19.191 | IIG Multicast |
224.0.19.192-224.0.19.207 | Metropol |
224.0.19.208-224.0.19.239 | Xenoscience, Inc. |
224.0.19.240-224.0.19.255 | HYPERFEED |
224.0.20.000-224.0.20.063 | MS-IP/TV |
224.0.20.064-224.0.20.127 | Reliable Network Solutions |
224.0.20.128-224.0.20.143 | TRACKTICKER Group |
224.0.20.144-224.0.20.207 | CNR Rebroadcast MCA |
224.0.21.000-224.0.21.127 | Talarian MCAST |
224.0.22.000-224.0.22.255 | WORLD MCAST |
224.0.252.000-224.0.252.255 | Domain Scoped Group |
224.0.253.000-224.0.253.255 | Report Group |
224.0.254.000-224.0.254.255 | Query Group |
224.0.255.000-224.0.255.255 | Border Routers |
224.1.0.0-224.1.255.255 | ST Multicast Groups |
224.2.0.0-224.2.127.253 | Multimedia Conference Calls |
224.2.127.254 | SAPv1 Announcements |
224.2.127.255 | SAPv0 Announcements (deprecated) |
224.2.128.0-224.2.255.255 | SAP Dynamic Assignments |
224.252.0.0-224.255.255.255 | DIS transient groups |
225.0.0.0- 225.255.255.255 | MALLOC (temp - renew 1/01) |
232.0.0.0-232.255.255.255 | VMTP transient groups See single-source-multicast file |
233.0.0.0-233.255.255.255 | Static Allocations (temp - renew 6/01) |
239.000.000.000-239.255.255.255 | Administratively Scoped |
239.000.000.000-239.063.255.255 | Reserved |
239.064.000.000-239.127.255.255 | Reserved |
239.128.000.000-239.191.255.255 | Reserved |
239.192.000.000-239.251.255.255 | Organization-Local Scope |
239.252.000.000-239.252.255.255 | Site-Local Scope (reserved) |
239.253.000.000-239.253.255.255 | Site-Local Scope (reserved) |
239.254.000.000-239.254.255.255 | Site-Local Scope (reserved) |
239.255.000.000-239.255.255.255 | Site-Local Scope |
239.255.002.002 | rasadv |
There is a concept of relative addresses to be used with the scoped multicast addresses. These relative addresses are listed here:
Relative | Description |
---|---|
0 | SAP Session Announcement Protocol |
1 | MADCAP Protocol |
2 | SLPv2 Discovery |
3 | MZAP |
4 | Multicast Discovery of DNS Services |
5 | SSDP |
6 | DHCP v4 |
These addresses are listed in the Domain Name Service under MCAST.NET and 224.IN-ADDR.ARPA.
Note that when used on an Ethernet or IEEE 802 network, the 23 low-order bits of the IP Multicast address are placed in the low-order 23 bits of the Ethernet or IEEE 802 net multicast address 1.0.94.0.0.0.
An Ethernet multicast address consists of the multicast bit, the 23-bit vendor component, and the 24-bit group identifier assigned by the vendor. For example, DEC is assigned the vendor component 08-00-2B, so multicast addresses assigned by DEC have the first 24-bits 09-00-2B (since the multicast bit is the low-order bit of the first byte, which is in effect the first bit placed on the wire).
MAC Address | Type | Usage |
---|---|---|
01-00-5E-00-00-00-01-00-5E-7F-FF-FF | 0800 | Internet Multicast |
01-00-5E-80-00-00-01-00-5E-FF-FF-FF | ???? | Internet reserved by IANA |
01-80-C2-00-00-00 | -802- | Spanning tree (for bridges) |
09-00-02-04-00-01? | 8080? | Vitalink printer |
09-00-02-04-00-02? | 8080? | Vitalink management |
09-00-09-00-00-01 | 8005 | HP Probe |
09-00-09-00-00-01 | -802- | HP Probe |
09-00-09-00-00-04 | 8005? | HP DTC |
09-00-1E-00-00-00 | 8019? | Apollo DOMAIN |
09-00-2B-00-00-00 | 6009? | DEC MUMPS? |
09-00-2B-00-00-01 | 8039? | DEC DSM/DTP? |
09-00-2B-00-00-02 | 803B? | DEC VAXELN? |
09-00-2B-00-00-03 | 8038 | DEC Lanbridge Traffic Monitor (LTM) |
09-00-2B-00-00-04 | ???? | DEC MAP End System Hello |
09-00-2B-00-00-05 | ???? | DEC MAP Intermediate System Hello |
09-00-2B-00-00-06 | 803D? | DEC CSMA/CD Encryption? |
09-00-2B-00-00-07 | 8040? | DEC NetBios Emulator? |
09-00-2B-00-00-OF | 6004 | DEC Local Area Transport (LAT) |
09-00-2B-00-00-1x | ???? | DEC Experimental |
09-00-2B-01-00-00 | 8038 | DEC LanBridge Copy packets (All bridges) |
09-00-2B-01-00-01 | 8038 | DEC LanBridge Hello packets (All local bridges) 1 packet per second, sent by the designated LanBridge |
09-00-2B-02-00-00 | ???? | DEC DNA Lev. 2 Routing Layer routers? |
09-00-2B-02-01-00 | 803C? | DEC DNA Naming Service Advertisement? |
09-00-2B-02-01-01 | 803C? | DEC DNA Naming Service Solicitation? |
09-00-2B-02-01-02 | 803E? | DEC DNA Time Service? |
09-00-2B-03-xx-xx | ???? | DEC default filtering by bridges? |
09-00-2B-04-00-00 | 8041? | DEC Local Area Sys. Transport (LAST)? |
09-00-2B-23-00-00 | 803A? | DEC Argonaut Console? |
09-00-4E-00-00-02? | 8137? | Novell IPX |
09-00-56-00-00-00-09-00-56-FE-FF-FF | ???? | Stanford reserved |
09-00-56-FF-00-00-09-00-5 6-FF-FF-FF | 805C | Stanford V Kernel, version 6.0 |
09-00-77-00-00-01 | ???? | Retix spanning tree bridges |
09-00-7C-02-00-05 | 8080? | Vitalink diagnostics |
09-00-7C-05-00-01 | 8080? | Vitalink gateway? |
OD-1E-15-BA-DD-06 | ???? | HP |
AB-00-00-01-00-00 | 6001 | DEC Maintenance Operation Protocol (MOP) Dump/Load Assistance |
AB-00-00-02-00-00 | 6002 | DEC Maintenance Operation Protocol (MOP) Remote Console 1 System ID packet every 8–10 minutes, by every: DEC LanBridge, DEC DEUNA interface, DEC DELUA interface, DEC DEQNA interface (in a certain mode) |
AB-00-00-03-00-00 | 6003 | DECNET Phase IV end node Hello packets. 1 packet every 15 seconds, sent by each DECNET host |
AB-00-00-04-00-00 | 6003 | DECNET Phase IV Router Hello packets. 1 packet every 15 seconds, sent by the DECNET router |
AB-00-00-05-00-00 AB-00-03-FF-FF-FF | ???? | Reserved DEC |
AB-00-03-00-00-00 | 6004 | DEC Local Area Transport (LAT) - old |
AB-00-04-00-xx-xx | ???? | Reserved DEC customer private use |
AB-00-04-01-xx-yy | 6007 | DEC Local Area VAX Cluster groups Sys. Communication Architecture (SCA) |
CF-00-00-00-00-00 | 9000 | Ethernet Configuration Test protocol (Loopback) |
|
|