| | | Copyright |
| | | The Integrated .NET Series From Object Innovations and Prentice Hall PTR |
| | | About Prentice Hall Professional Technical Reference |
| | | Preface |
| | | Acknowledgments |
| | | Chapter One. What's in a Name ? |
| | | | Microsoft .NET |
| | | | XML Web Services |
| | | | The .NET Framework |
| | | | The .NET Framework SDK |
| | | | The CLR |
| | | | The .NET Framework Class Library |
| | | | ADO.NET |
| | | | ASP.NET |
| | | | Windows Forms |
| | | | Other Microsoft.NET Technologies |
| | | | Stale .NET-Related Names |
| | | | Comparing .NET to Java |
| | | | Summary |
|
| | | Chapter Two. Comparing COM and .NET |
| | | | What is a Software Component? |
| | | | What Is a Software Bus? |
| | | | Life Cycle Management |
| | | | Programming Language Independence |
| | | | Location Transparency |
| | | | Extensibility |
| | | | Versioning |
| | | | Summary |
|
| | | Chapter Three. Exploring the CLR |
| | | | Describing The CLR |
| | | | Defining Managed Code and Managed Data |
| | | | Types |
| | | | Assemblies |
| | | | MSIL |
| | | | How the Runtime Locates Assemblies |
| | | | Garbage Collection |
| | | | Code Access Security |
| | | | Summary |
|
| | | Chapter Four. A Quick Introduction to C# |
| | | | Getting Started with C# |
| | | | Creating a Simple Hello World Application |
| | | | Compiling and Linking the Hello World Application |
| | | | The Basic Operators in C# |
| | | | The Primitive Types Available in C# |
| | | | Creating and Manipulating a String in C# |
| | | | Creating and Using an Array in C# |
| | | | Declaring classes in C# |
| | | | Using Inheritance in C# |
| | | | Flow of Control Constructs |
| | | | Exception Handling in C# |
| | | | Summary |
|
| | | Chapter Five. Using Visual Studio .NET |
| | | | Introduction |
| | | | Summary |
|
| | | Chapter Six. An Introduction to COM Interop |
| | | | Introduction |
| | | | COM Interop |
| | | | Using COM Objects from .NET Clients |
| | | | Using .NET Objects from COM Clients |
| | | | Platform Invoke |
| | | | Summary |
|
| | | Chapter Seven. Advanced .NET to COM Interop |
| | | | Object Life Cycle Implications |
| | | | Using COM Events in Managed Code |
| | | | Using COM-Rich Error Information in Managed Code |
| | | | Multithreading and COM Apartments |
| | | | Primary Interop Assemblies |
| | | | Advanced Interop Marshaling Considerations |
| | | | Using ActiveX Controls in Managed Code |
| | | | Performance Considerations |
| | | | Advanced Aspects of PInvoke |
| | | | Summary |
|
| | | Chapter Eight. Advanced COM to .NET Interop |
| | | | Object Creation |
| | | | Object Life-Cycle Implications |
| | | | Overloaded Methods |
| | | | COM Apartments |
| | | | Using Types from the .NET Framework Class Library |
| | | | Class Interfaces Revisited |
| | | | Rich Error Information |
| | | | Using Windows Forms Controls |
| | | | ComVisible |
| | | | Handling Managed Events from a COM Client |
| | | | Deploying COM/Win32 Applications That Use .NET Components |
| | | | Summary |
|
| | | Chapter Nine. Using COM+(Enterprise Services) |
| | | | A Couple of Big Caveats |
| | | | Creating a Serviced Component |
| | | | Creating a Client |
| | | | The Implementation of the Serviced Component Methods |
| | | | Summary |
|
| | | Chapter Ten. XML Web Services |
| | | | Web Services: The Big Picture |
| | | | The ASP.NET Web Services Infrastructure |
| | | | Creating a Simple Web Service |
| | | | Creating and Consuming a Web Service with Visual Studio .NET |
| | | | XML Web Services and Data |
| | | | Returning Data Using a Dataset |
| | | | Transactions |
| | | | Summary |
|
| | | Chapter Eleven. .NET Remoting |
| | | | Why Do We Need .NET Remoting? |
| | | | .NET Remoting Architecture |
| | | | Categories of Remotable Types |
| | | | A Simple .NET Remoting Client and Server |
| | | | Configuration |
| | | | Code Organization |
| | | | Soapsuds |
| | | | Hosting Your Server in IIS |
| | | | Interoperation Between COM+ and Web Services |
| | | | Summary |
|
| | | Chapter Twelve. Migration and Interop Strategies |
| | | | Migration versus Interop |
| | | | Vertical Migration |
| | | | Horizontal Migration |
| | | | Summary |
| Top |